HPE 590698-B21 600GB 6G SAS 10K 2.5in NDP ENT HDD Hard Drives
The HPE Server HDDs offer several advantages in enterprise environments. They provide reliable and cost-effective storage solutions tailored to meet the demands of modern data centers and businesses. With robust data security features such as self-encryption, HPE Server HDDs ensure the protection of sensitive information, meeting compliance and data privacy requirements. These HDDs are optimized for compatibility with HPE servers, offering seamless integration and maximum performance, while also enabling efficient data management and storage scalability.
Hot items
HPE Model Number | Drive Assembly Number | Option Part Number | Spare Part Number | Spare Part Description |
EG0600FBDBU | 597609-003 | 590698-B21 | 590826-001 | 600GB 6G SAS 10K 2.5in NDP ENT HDD |
EG0600FBDSR | 599476-003 | 792269-B21 | 792369-001 | 600GB 6G SAS 10K 2.5in NDP ENT HDD |
EG0600FBLSH | 619286-003 | 642114-B21 | 642266-001 | 600GB 6G SAS 10K 2.5in NDP ENT HDD |
EG0600FBVFP | 641552-003 | 739461-B21 | 739712-001 | 600GB 6G SAS 10K 2.5in TL ENT HDD |
EG0600FCHHU | 666355-003 | 665819-B21 | 666438-001 | 600GB 6G SAS 10K 2.5in NDP ENT HDD |
EG0600FCSPL | 689287-003 | 652583-B21 | 653957-001 | 600GB 6G SAS 10K 2.5in NDP ENT HDD |
EG0600FCVBK | 693569-003 | 652583-S21 | 581311-001 | 600GB 6G SAS 10K 2.5in TL ENT HDD |
EG0600JEHMA | 693569-007 | 581286-B21 | 657738-001 | 600GB 6G SAS 10K 2.5in NDP ENT HDD |
EG0600JEMCV | 768788-002 | 581286-S21 | 655573-001 | 600GB 6G SAS 10K 2.5 QR HDD |
EG0600JETKA | 781514-001 | 657620-B21 | 702659-001 | 600GB 6G SAS 10K 2.5in TL ENT HDD |
EG000600JWEBH | 796365-002 | 655477-B21 | 713964-001 | 600GB 6G SAS 10K 2.5in NDP ENT HDD |
EG000600JWFUR | 869714-002 | 702284-B21 | 714425-001 | 600GB 6G SAS 10K 2.5in TL ENT HDD |
EG000600JWJNP | 872283-002 | 713827-B21 | 680537-001 | 600GB 6G SAS 10K 2.5in NDP ENT HDD |
876938-001 | 714350-B21 | 872736-001 | 600GB 6G SAS 10K 2.5in TL ENT HDD | |
581286-B21 | 680208-B21 | 600GB 6G SAS 10K 2.5in NDP ENT HDD | ||
P12285-B21 | 600GB 6G SAS 10K 2.5in TL ENT HDD | |||
EG000600JWFUV | 872285-001 | 781516-B21 | 781577-001 | 600GB 12G SAS 10K 2.5in SC ENT HDD |
EG000600JWFUR | 872283-002 | 781516-S21 | 785413-001 | 600GB 12G SAS 10K 2.5in SC ENT S-Buy |
EG000600JWEBH | 869714-002 | 785073-B21 | 872736-001 | 600GB 12G SAS 10K 2.5in ENT HDD |
EG0600JETKA | 796365-002 | 872477-B21 | 873035-001 | HPE 600GB SAS 12G 10K SFF SC DS HDD |
EG0600JEMCV | 781514-001 | 873010-B21 | 836791-001 | HPE 600GB SAS 12G 10K SFF ST DS HDD |
EG0600JEHMA | 768788-002 | 836628-B21 | 846292-001 | HPE 600GB SAS 12G 10K SFF SC DS HDD |
EG000600JWJNP | 876938-001 | 846267-B21 | HPE 600GB SAS 12G 10K SFF ST DS HDD | |
EG000600JWJNH | 876936-001 | 600GB 12G SAS 10K 2.5in SC ENT HDD | ||
600GB 12G SAS 10K 2.5in SC ENT S-Buy | ||||
EH000600JWKTP | 880152-002 | 870757-B21 | 870794-001 | 600GB 12G SAS 15K SFF SC ENT HDD |
EH000600JWHPN | 875217-002 | P04695-B21 | P05394-001 | HPE 600GB SAS 15K LFF SCC DS HDD |
EH000600JWHPH | 875216-001 | 872844-B21 | 873032-001 | 600GB 12G SAS 15K SFF SC ENT HDD |
EH000600JWCPF | 867253-001 | 870763-B21 | 870797-001 | HPE 600GB SAS 15K SFF ST DS HD |
EH000600JWCPL | 867254-002 | 868527-B21 | 868678-001 | 600GB 12G SAS 15K SFF SC 512e ENT HDD |
EH0600JEDHE | 759202-003 | 797283-B21 | 797536-001 | 600GB 12G SAS 15K SFF SC 512e ENT HDD |
EH0600JDYTL | 748385-003 | 737396-B21 | 737574-001 | HPE 600GB 12G SAS 15K SFF SC HDD SGT |
EH0600JDYTN | 748386-001 | 737396-S21 | 868678-001 | 600GB 12G SAS 15K 3.5in LPc ENT HDD |
EH0600JDXBC | 744995-003 | 759212-B21 | 759548-001 | 600GB 12G SAS 15K 3.5in ENT HDD |
759212-S21 | 765867-001 | 600GB 12G SAS 15K 3.5in ENT S-Buy | ||
765424-B21 | 785409-001 | HPE 600GB SAS 15K LFF SCC DS HDD | ||
785103-B21 | 748435-001 | 600GB 12G SAS 15K SFF SC ENT HDD | ||
748387-B21 | HPE 600GB SAS 15K SFF ST DS HD | |||
HPE 600GB 12G SAS 15K SFF SC HDD SGT |
HPE ProLiant DL Series: DL120 Gen9 (2.5 inch), DL120 Gen9 Entry (2.5 inch), DL160 Gen9 (2.5 inch), DL160 Gen9 Base (2.5 inch), DL160 Gen9 Entry (2.5 inch), DL160 Gen9 Performance (2.5 inch), DL160 Gen9 ThoughtSpot Server (2.5 inch), DL180 Gen9 (2.5 inch), DL180 Gen9 Base (2.5 inch), DL180 Gen9 Entry (2.5 inch), DL180 Gen9 Storage (2.5 inch), DL20 Gen9 (2.5 inch), DL20 Gen9 Base (2.5 inch), DL20 Gen9 Entry (2.5 inch), DL20 Gen9 Performance (2.5 inch), DL20 Gen9 Solution (2.5 inch), DL20 Gen9 Special Server (2.5 inch), DL360 Gen10 (2.5 inch), DL360 Gen10 Base (2.5 inch), DL360 Gen10 Entry (2.5 inch), DL360 Gen10 High-Performance (2.5 inch), DL360 Gen10 Performance (2.5 inch), DL360 Gen10 Solution (2.5 inch), DL380 Gen10 (2.5 inch), DL380 Gen10 Base (2.5 inch), DL380 Gen10 Entry (2.5 inch), DL380 Gen10 High-Performance (2.5 inch), DL380 Gen10 Performance (2.5 inch), DL380 Gen10 Solution (2.5 inch), DL385 Gen10 (2.5 inch), DL385 Gen10 Base (2.5 inch), DL385 Gen10 Entry (2.5 inch), DL385 Gen10 High-Performance (2.5 inch), DL385 Gen10 Performance (2.5 inch), DL385 Gen10 Solution (2.5 inch), DL580 Gen10 (2.5 inch), DL580 Gen10 Base (2.5 inch), DL580 Gen10 Entry (2.5 inch), DL580 Gen10 Performance (2.5 inch) Servers
HPE ProLiant ML Series: ML110 Gen10 (2.5 inch), ML110 Gen10 Performance (2.5 inch), ML110 Gen10 Solution (2.5 inch), ML110 Gen9 (2.5 inch), ML110 Gen9 Base (2.5 inch), ML110 Gen9 Entry (2.5 inch), ML150 Gen9 (2.5 inch), ML150 Gen9 Base (2.5 inch), ML150 Gen9 Entry (2.5 inch), ML150 Gen9 Performance (2.5 inch), ML30 Gen9 (2.5 inch), ML30 Gen9 Base (2.5 inch), ML30 Gen9 Entry (2.5 inch), ML30 Gen9 Performance (2.5 inch), ML30 Gen9 Solution (2.5 inch), ML350 Gen10 (2.5 inch), ML350 Gen10 Base (2.5 inch), ML350 Gen10 Entry (2.5 inch), ML350 Gen10 Performance (2.5 inch), ML350 Gen10 Solution (2.5 inch), ML350 Gen10 Sub-Entry (2.5 inch) Servers
HPE ProLiant XL Series: XL170r Gen10 (2.5 inch), XL450 Gen10 (2.5 inch) Servers
Contact us with any questions or to verify this model’s compatibility with your current server or storage array.